Who says Steelers is the best NFL franchise today? After Steelers won Super Bowl XLIII, I have seen Steelers on Sports Illustrated (S.I.) cover several times, and I am wondering our Steelers S.I. covers compare the other NFL teams that have the most SI covers:

On the front cover image, Pittsburgh Steelers and Baltimore Ravens are on the cover, this is an example how many covers each team appeared in SI covers to count. I have gather all the numbers from SI Vault:
| City/Team Name | SI Covers | NFL Champions |
|---|---|---|
| San Francisco 49ers | 36 | 5 |
| Pittsburgh Steelers | 33 | 6 |
| Green Bay Packers | 27 | 3 |
| Dallas Cowboys | 26 | 5 |
| Baltimore/Ind Colts | 22 | 2 |
| Oakland/L.A. Raiders | 20 | 3 |
| St. Louis/L.A. Rams | 19 | 1 |
| New England Patriots | 18 | 3 |
| Denver Broncos | 17 | 2 |
| New York Giants | 17 | 3 |
| Miami Dolphins | 15 | 2 |
| Washington Redskins | 12 | 3 |
| Baltimore Ravens | 11 | 1 |
| Chicago Bears | 11 | 1 |
| Arizona Cardinals | 10 | 0 |
| Tampa Bay Bucs | 10 | 1 |
| San Diego Chargers | 8 | 0 |
| Detroit Lions | 7 | 0 |
| New York Jets | 7 | 1 |
| Philadelphia Eagles | 7 | 0 |
| Buffalo Bills | 6 | 0 |
| Kansas City Chiefs | 6 | 1 |
| Minnesota Vikings | 6 | 0 |
| New Orleans Saints | 6 | 0 |
| Cincinnati Bengals | 5 | 0 |
| Tennessee Titans | 5 | 0 |
| Atlanta Falcons | 4 | 0 |
| Carolina Panthers | 2 | 0 |
| Cleveland Browns | 1 | 0 |
| Houston Texans | 1 | 0 |
| Jacksonville Jaguars | 1 | 0 |
| Seattle Seahawks | 1 | 0 |
Our *Steelers* oldest rivaly, Cleveland Browns with one SI cover?!?
Reference via: SI Vault

