Gamerankings.com, a mammoth database reviews & rankings stats for video game from magazines (GamePro, Electronic Gaming Monthly), web (IGN, GameSpy), and tv channels (TechTV).
Interestingly, I see the gamerankings’s All Time Top 10:
This is worth for every gamer to add these in their bookmarks! Thanks to Cheap Ass Gamer for the link.
Interestingly, I see the gamerankings’s All Time Top 10:
| Legend of Zelda: Ocarina of Time | Nintendo 64 | 98.1% |
|---|---|---|
| Soul Calibur | Dreamcast | 96.5% |
| Metroid Prime | GameCube | 96.5% |
| Half-Life | PC | 96.3% |
| Goldeneye 007 | Nintendo 64 | 95.9% |
| Gran Turismo | PlayStation | 95.5% |
| Grand Theft Auto 3 | PlayStation2 | 95.5% |
| Tony Hawk’s Pro Skater 2 | Dreamcast | 95.2% |
| Halo: Combat Evolved | X-Box | 95.2% |
| Tekken 3 | PlayStation | 95.2% |
This is worth for every gamer to add these in their bookmarks! Thanks to Cheap Ass Gamer for the link.

